Election Results
| Ward 2 (one to be elected) | ||
| IRVINE, Glen | 260 votes | Elected |
| TURSKI, Robert | 102 votes | |
| Ward 3 (one to be elected) | ||
| FELLER, Barry | 234 votes | Elected |
| REMPEL, Ed | 77 votes | |
| Ward 4 (one to be elected) | ||
| SURMINSKI, Paul | 195 votes | Elected |
| PFRIMMER, Paul | 96 votes | |
| Ward 6 (one to be elected) | ||
| SCHINKEL, Rick | 196 votes | Elected |
| KEDDIE, Deidre | 176 votes | |
| Ward 1 | ||
| BESTLAND, Matt - Acclaimed | ||
| Ward 5 | ||
| MORSE, Bob - Acclaimed | ||
| Reeve (Head of Council) | ||
| ERB, Brad - Acclaimed |
Application to Vote by Sealed Envelope Posted: Sep 28, 2022
Advance Voting Posted: Sep 28, 2022
Notice of Election Posted: Sep 28, 2022
Ward Maps Posted: Sep 23, 2022
Declaration of Candidates Elected by Acclamation Posted: Sep 22, 2022
